$629,000.00
2 Bedrooms
2 Bathrooms
2 Garage Spaces
1,309 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $629,000.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,309 | ||
| Country | US | Year Built | 2007 |
| Property Type | Residential | Property Sub Type | Condominium |
| Country | US |
| Property Sub Type | Condominium |
| Property Type | Residential |
| Subdivision | SKYPOINT A CONDO |
| Year Built | 2007 |
| Zoning | CBD-2 |
| Additional Rooms | Inside Utility | Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Ceramic Tile | ||
| Heating Type | Central | Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Window Treatments |
| Laundry Features | Laundry Closet | Levels | One |
| Living Area Meters | 1309 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 6 |
| Stories Total | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Concrete | Exterior Features | Balcony, Outdoor Kitchen, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Concrete | ||
| Roof | Other | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Water Connected | |
| Water Source | Public | Water View | 1 |
| Window Features | Blinds, Drapes |
| Association Fee Frequency | Monthly | ||
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 629000 | ||
| Minimum Lease | 1-2 Years | ||
| Ownership | Condominium | Ratio Current Price By Calculate | 480.52 |
| Special Listing Conditions | None | Tax Annual Amount | 9670 |
| Tax Year | 2024 | Total Annual Fees | 12372 |
| Total Monthly Fees | 1031 |
SKYPOINT A CONDOMINIUM UNIT 401 AND AN UNDIV INT IN COMMON ELEMENTS