$719,000.00
3 Bedrooms
3 Bathrooms
2 Garage Spaces
2,392 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $719,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 3 |
| Full Baths | 3 | ||
| Sqft | 2,392 | Acres | 0.41 |
| Country | US | Year Built | 1996 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | RIVER CLUB SOUTH SUBPHASE II |
| Year Built | 1996 |
| Zoning | PDR/WPE/ |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Fireplace | 1 | Flooring | Laminate |
| Heating Type | Electric | Interior Features | Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
| Laundry Features | Laundry Room | Levels | One |
| Living Area Meters | 2392 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 10 |
| Stories Total | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Stucco | Exterior Features | Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Homestead | 1 | Lot Size SqFt | 17685 |
| Lot Size Square Meters | |||
| Road Surface Type | Concrete | ||
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Electricity Available, Public | |
| Water Source | Public | Water View | 1 |
| Association Fee Frequency | Annually | ||
| Association Fee Requirement | None | Available For Lease | 1 |
| Current Price | 719000 | ||
| Minimum Lease | 6 Months | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 300.59 |
| Special Listing Conditions | None | Tax Annual Amount | 5071.34 |
| Tax Lot | 2169 | ||
| Tax Year | 2025 | Total Annual Fees | 845 |
| Total Monthly Fees | 70.42 |
LOT 2169 RIVER CLUB SOUTH SUBPHASE II PI#5876.3390/0