$2,090,000.00
6,034 sqft
Commercial Sale
Commissions are not set by law and are fully negotiable
| Price | $2,090,000.00 | Status | Active |
| Sqft | 6,034 | Acres | 0.23 |
| Country | US | Year Built | 1969 |
| Property Type | Commercial Sale |
| Country | US |
| Property Type | Commercial Sale |
| Subdivision | CAPRI ISLE SUB |
| Year Built | 1969 |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Living Area Meters | 6034 | Living Area Source | Public Records |
| Living Area Units | Square Feet | ||
| Stories Total | 2 |
| Construction Materials | Block |
| Foundation Details | Slab |
| Lot Size SqFt | 9831 |
| Lot Size Square Meters | |
| Road Surface Type | Asphalt |
| Total Acreage | |
| Current Price | 2090000 | ||
| Ownership | Other | Ratio Current Price By Calculate | 295.07 |
| Special Listing Conditions | None | Tax Annual Amount | 21930.39 |
| Tax Lot | 13 | ||
| Tax Year | 2024 | ||
CAPRI ISLE SUB BLK A, LOT 13