$85,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $85,000.00 | Status | Active |
| Acres | 0.24 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 081 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10374 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electricity Available, Sewer Available, Water Available | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | ||
| Current Price | 85000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 8.19 |
| Special Listing Conditions | None | Tax Annual Amount | 1189 |
| Tax Lot | 9 | ||
| Tax Year | 2024 | ||
PCH 081 4489 0009 PORT CHARLOTTE SEC81 BLK4489 LT 9 1059-930 2945/350 AFF3823/1594-MKD 3886/1846 AFF4133/1977-BN 4133/1980 AFF4585/2184-ESN 4585/2187