$690,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $690,000.00 | Status | Active |
| Acres | 0.25 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | GREENVILLE SUB 3 |
| Zoning | CG |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10800 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | Electricity Available, Sewer Available, Water Available | |
| Water Source | Public | ||
| Current Price | 690000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 63.89 |
| Special Listing Conditions | None | Tax Annual Amount | 5258 |
| Tax Lot | 3 | ||
| Tax Year | 2024 | ||
GREENVILLE SUBDIVISION PLAT 3 PG 50 LOTS 3 AND 4 BLOCK 19