$7,499,999.00
Commercial Sale
Commissions are not set by law and are fully negotiable
| Price | $7,499,999.00 | Status | Active |
| Acres | 0.3 | ||
| Country | US | Year Built | 1971 |
| Property Type | Commercial Sale | Property Sub Type | Multi Family |
| Country | US |
| Property Sub Type | Multi Family |
| Property Type | Commercial Sale |
| Subdivision | INDIAN PASS BEACH REV |
| Year Built | 1971 |
| Building Area Units | Square Feet | Cooling Type | Other |
| Living Area Units | Square Feet | ||
| Stories Total | 3 |
| Construction Materials | Block, Stucco, Wood Frame |
| Foundation Details | Slab |
| Lot Size SqFt | 15600 |
| Lot Size Square Meters | |
| Road Surface Type | Asphalt |
| Roof | Other, Shingle |
| Total Acreage | |
| Water Access | STELLAR_WaterAccess |
| Water View | 1 |
| Waterfront | 1 |
| Current Price | 7499999 | ||
| Ownership | Other | Ratio Current Price By Calculate | 891.37 |
| Special Listing Conditions | None | Tax Annual Amount | 26289.96 |
| Tax Lot | 12 | ||
| Tax Year | 2024 | ||
INDIAN PASS BEACH RE-REV BLK 1, LOT 12 W OF HIGHWAY