$24,000.00
Commercial Lease
Commissions are not set by law and are fully negotiable
Price | $24,000.00 | Status | Active |
Acres | 0.26 | ||
Country | US | Year Built | 2025 |
Property Type | Commercial Lease | Property Sub Type | Mixed Use |
Country | US |
Property Sub Type | Mixed Use |
Property Type | Commercial Lease |
Subdivision | RUSKIN CITY MAP OF |
Year Built | 2025 |
Zoning | RTC-1 |
Building Area Units | Square Feet | Cooling Type | None |
Living Area Units | Square Feet | ||
Construction Materials | Metal Siding |
Foundation Details | Other |
Lot Size SqFt | 11520 |
Lot Size Square Meters | |
Road Surface Type | Asphalt |
Total Acreage | |
Current Price | 2000 |
Tax Annual Amount | 989 |
Tax Lot | 90 |
Tax Year | 2024 |
RUSKIN CITY MAP OF PART OF LOTS 89 AND 90 DESC AS BEG AT NW COR OF LOT 90 THN E ALG N BDRY OF LOTS 89 AND 90 A DIST OF 128.50 FT THN S 01 DEG 50 MIN W ALG A LINE 175 FT W OF AND PARALLEL WITH WLY R/W OF U S HWY 41 A DIST OF 90.05 FT THN W ALG LINE PARALELL WITH SD NLY BDRY 125.73 FT TO PT ON WLY BDRY OF LOT 90 THN N ALG SD W BDRY 90.00 FT TO POB