$1,950,000.00
Commercial Sale
Commissions are not set by law and are fully negotiable
| Price | $1,950,000.00 | Status | Active |
| Acres | 10.13 | ||
| Country | US | Year Built | 2001 |
| Property Type | Commercial Sale | Property Sub Type | Multi Family (5+) |
| Country | US |
| Property Sub Type | Multi Family (5+) |
| Property Type | Commercial Sale |
| Subdivision | FLORIDA GARDEN LANDS REV M |
| Year Built | 2001 |
| Zoning | PD |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Living Area Units | Square Feet | ||
| Construction Materials | Other |
| Foundation Details | Crawlspace |
| Lot Size SqFt | 441263 |
| Lot Size Square Meters | |
| Road Surface Type | Asphalt |
| Total Acreage | |
| Current Price | 1950000 | ||
| Ownership | Corporation | Ratio Current Price By Calculate | 89.29 |
| Special Listing Conditions | None | Tax Annual Amount | 21658 |
| Tax Lot | 160 | ||
| Tax Year | 2024 | ||
FLORIDA GARDEN LANDS REVISED MAP OF LOT 160