$230,510.00
Commercial Lease
Commissions are not set by law and are fully negotiable
| Price | $230,510.00 | Status | Active |
| Acres | 0.15 | ||
| Country | US | Year Built | 1918 |
| Property Type | Commercial Lease | Property Sub Type | Restaurant |
| Country | US |
| Property Sub Type | Restaurant |
| Property Type | Commercial Lease |
| Subdivision | YBOR CITY BLK Y |
| Year Built | 1918 |
| Zoning | YC-1 |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Living Area Units | Square Feet | ||
| Stories Total | 2 |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Size SqFt | 6650 |
| Lot Size Square Meters | |
| Road Surface Type | Asphalt |
| Total Acreage | |
| Current Price | 35 |
| Ratio Current Price By Calculate | 35 |
| Tax Annual Amount | 11545.62 |
| Tax Lot | 4 |
| Tax Year | 2024 |
YBOR CITY MAP LOT 4 BLOCK 57