$495,000.00
4 Bedrooms
4 Bathrooms
1 Garage
1,990 sqft
Residential
Commissions are not set by law and are fully negotiable
Price | $495,000.00 | Status | Active |
Bedrooms | 4 | Total Baths | 3 |
Full Baths | 3 | ||
Sqft | 1,990 | Acres | 0.25 |
Country | US | Year Built | 2025 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country | US |
Property Sub Type | Single Family Residence |
Property Type | Residential |
Subdivision | PUNTA GORDA ISLES SEC 21 |
Year Built | 2025 |
Zoning | RSF3.5 |
Additional Rooms | Great Room | Appliances | Dishwasher, Microwave, Range Hood, Refrigerator |
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Luxury Vinyl | ||
Heating Type | Central | Interior Features | Ceiling Fan(s), Solid Wood Cabinets |
Laundry Features | Inside, Laundry Room | Levels | One |
Living Area Meters | 1990 | Living Area Source | Builder |
Living Area Units | Square Feet | Room Count | 6 |
Attached Garage | 1 | ||
Construction Materials | Block | Exterior Features | Lighting, Outdoor Kitchen |
Foundation Details | Slab, Stem Wall | Garage | 1 |
Garage Spaces | 3 | ||
Lot Size SqFt | 10824 | ||
Lot Size Square Meters | |||
Road Surface Type | Concrete | ||
Roof | Metal | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Available | |
Water Access | STELLAR_WaterAccess | ||
Water Source | Public | Water View | 1 |
Waterfront | 1 |
Association Fee | 494 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 495000 | ||
Minimum Lease | No Minimum | Monthly HOA Amount | 41.17 |
Ownership | Fee Simple | Ratio Current Price By Calculate | 248.74 |
Special Listing Conditions | None | Tax Annual Amount | 1164.83 |
Tax Lot | 11 | ||
Tax Year | 2024 | Total Annual Fees | 494 |
Total Monthly Fees | 41.17 |
PGI 021 0923 0011 PUNTA GORDA ISLES SEC21 BLK923 LT11 311/725 1034/1786 2376/1508 2646/220 3541/1520 3985/1557 4862/1818 3445470