$450,000.00
3 Bedrooms
2 Bathrooms
2 Garage Spaces
1,835 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $450,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,835 | Acres | 0.12 |
| Country | US | Year Built | 2019 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | MOSS CREEK PH I |
| Year Built | 2019 |
| Zoning | X500 |
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Ceramic Tile | ||
| Heating Type | Central | Interior Features | Ceiling Fan(s), Open Floorplan, Other, Primary Bedroom Main Floor, Solid Surface Counters, Walk-In Closet(s), Window Treatments |
| Laundry Features | Inside | Levels | One |
| Living Area Meters | 1835 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 6 |
| Stories Total | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Concrete | Exterior Features | Garden, Lighting, Other |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Lot Size SqFt | 5136 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt, Concrete | ||
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Available, Electricity Available | |
| Water Source | Public | ||
| Association Fee | 445 | Association Fee Frequency | Quarterly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 450000 | ||
| Minimum Lease | No Minimum | Monthly HOA Amount | 148.33 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 245.23 |
| Special Listing Conditions | None | Tax Annual Amount | 6797.02 |
| Tax Lot | 103 | ||
| Tax Year | 2024 | Total Annual Fees | 1780 |
| Total Monthly Fees | 148.33 |
LOT 103, MOSS CREEK PH I PI#17679.1380/9