$1,450,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $1,450,000.00 | Status | Active |
Acres | 6.46 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | UNPLATTED |
Zoning | ASC-1 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 281322 | ||
Lot Size Square Meters | |||
Road Surface Type | Asphalt | ||
Sewer | Septic Needed | ||
Total Acreage | Utilities | Cable Available, Electricity Available | |
Water Access | STELLAR_WaterAccess | ||
Water Source | Canal/Lake For Irrigation, Private, Well Required | Water View | 1 |
Waterfront | 1 |
Association Fee Requirement | None | ||
Current Price | 1450000 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 5.15 |
Special Listing Conditions | None | Tax Annual Amount | 12298.17 |
Tax Year | 2023 | ||
BEG 1161.76 FT S AND 25 FT W OF NE COR OF NW 1/4 RUN W 1320.02 FT THN S 224.45 FT E 300.11 FT S 166.5 FT N 75 DEG 35 MIN E 135.39 FT N 140.10 FT E 150 FT S 100 FT N 75 DEG E 740 FT AND N 142.42 FT TO POB