$471,900.00
5 Bedrooms
2 Bathrooms
3 Garage Spaces
2,409 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $471,900.00 | Status | Active |
| Bedrooms | 5 | Total Baths | 3 |
| Full Baths | 2 | ||
| Sqft | 2,409 | Acres | 0.28 |
| Country | US | Year Built | 2024 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Half Baths | 1 |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | PORT CHARLOTTE SEC 056 |
| Year Built | 2024 |
| Zoning | RSF3.5 |
| Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Luxury Vinyl | ||
| Heating Type | Central, Heat Pump | Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Window Treatments |
| Laundry Features | Electric Dryer Hookup, Inside, Washer Hookup | Levels | One |
| Living Area Meters | 2409 | Living Area Source | Builder |
| Living Area Units | Square Feet | Room Count | 12 |
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Dimensions | 25x21 | Garage Spaces | 3 |
| Lot Size SqFt | 12369 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Roof | Shingle | Sewer | Septic Tank |
| Total Acreage | Utilities | Cable Available, Electricity Available, Public, Water Available | |
| Water Source | Public | ||
| Window Features | Aluminum Frames, Blinds, Low-Emissivity Windows, Storm Window(s), Window Treatments |
| Current Price | 471900 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 195.89 |
| Special Listing Conditions | None | Tax Annual Amount | 413.26 |
| Tax Lot | 1 | ||
| Tax Year | 2023 | ||
PCH 056 1857 0001 PORT CHARLOTTE SEC56 BLK1857 LT 1 280/464 AFF3332/1024 WILL3332/1007 PR08-1099 WILL3332/1007 AFF3332/1024 TD4337/1000