$72,000.00
Commercial Lease
Commissions are not set by law and are fully negotiable
| Price | $72,000.00 | Status | Active |
| Acres | 0.45 | ||
| Country | US | Year Built | 1961 |
| Property Type | Commercial Lease | Property Sub Type | Retail |
| Country | US |
| Property Sub Type | Retail |
| Property Type | Commercial Lease |
| Subdivision | FRANKLIN PLACE |
| Year Built | 1961 |
| Zoning | YC-5 |
| Building Area Units | Square Feet | Cooling Type | Other |
| Living Area Units | Square Feet | ||
| Construction Materials | Block |
| Foundation Details | Slab |
| Lot Size SqFt | 19500 |
| Lot Size Square Meters | |
| Road Surface Type | Paved |
| Total Acreage | |
| Current Price | 6000 |
| Ratio Current Price By Calculate | 1.73 |
| Tax Annual Amount | 3618.42 |
| Tax Lot | 6 |
| Tax Year | 2021 |
FRANKLIN PLACE LOT 6 BLOCK 1