$41,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $41,000.00 | Status | Active |
| Acres | 0.19 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | TROP G A |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 8157 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Other | ||
| Sewer | None, Septic Needed | ||
| Total Acreage | Utilities | Electrical Nearby | |
| Water Source | None, Well Required | ||
| Current Price | 41000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 5.03 |
| Special Listing Conditions | None | Tax Annual Amount | 234.49 |
| Tax Lot | 20 | ||
| Tax Year | 2021 | ||
TGA 010 0273 0020 TROP G A UN10 BLK273 LT 20 460/787 2024/651 2087/884 4284/1326