$23,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $23,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 024 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10004 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | None | ||
| Total Acreage | Utilities | Electrical Nearby, Water Nearby | |
| Water Source | Public | ||
| Current Price | 23000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 2.3 |
| Special Listing Conditions | None | Tax Annual Amount | 334.13 |
| Tax Lot | 9 | ||
| Tax Year | 2025 | ||
PCH 024 2031 0009 PORT CHARLOTTE SEC24 BLK2031 LT 9 236/10 1299/1593 CD1304/1081 PR07-365-WBP OSA3131/1426 PR07-1392-HCK AFF3207/1611 3271/847 3277/1520 3377/1854 TD4227/272