$25,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $25,000.00 | Status | Active |
| Acres | 0.18 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA LAKES |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 7800 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electrical Nearby | |
| Water Source | Public | ||
| Association Fee | 190 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 25000 | ||
| Monthly HOA Amount | 15.83 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 3.21 |
| Special Listing Conditions | None | Tax Annual Amount | 465.16 |
| Tax Lot | 4 | ||
| Tax Year | 2025 | Total Annual Fees | 190 |
| Total Monthly Fees | 15.83 |
RRL 000 0030 0004 ROTONDA LAKES BLK30 LT 4 650/1572 DC1091/1528-DEL 2509/939 2802/2 4070/559 4168/753