$2,950,000.00
12,825 sqft
Commercial Sale
Commissions are not set by law and are fully negotiable
| Price | $2,950,000.00 | Status | Active |
| Sqft | 12,825 | Acres | 2.85 |
| Country | US | Year Built | 1995 |
| Property Type | Commercial Sale | Property Sub Type | Business |
| Country | US |
| Property Sub Type | Business |
| Property Type | Commercial Sale |
| Subdivision | PUNTA GORDA ISLES SEC 23 |
| Year Built | 1995 |
| Zoning | RMF15 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Ceramic Tile, Concrete | ||
| Heating Type | Central | ||
| Levels | One | ||
| Living Area Meters | 12825 | Living Area Source | Public Records |
| Living Area Units | Square Feet | ||
| Stories Total | 1 |
| Construction Materials | Concrete | ||
| Foundation Details | Slab | ||
| Lot Size SqFt | 123479 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved, Asphalt | ||
| Roof | Metal, Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Capable, Electricity Available, Public, Water Connected | |
| Water Source | Public | ||
| Window Features | Aluminum Frames, Shutters |
| Current Price | 2950000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 241.8 |
| Special Listing Conditions | None | Tax Annual Amount | 25163.01 |
| Tax Lot | 13 | ||
| Tax Year | 2025 | ||
PGI 023 0651 0013 PUNTA GORDA ISLES SEC23 BLK651 LTS 13 & 14 731/1258-59 875/11209/1281 (PET#93-8) 1274/1899 1306/262 1360/904 E1361/1700 E1356/862 E1391/2200 2939/1134 4411/1667 3200301