$33,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $33,000.00 | Status | Active |
| Acres | 0.2 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA MEADOWS |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 8823 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electricity Available, Public, Sewer Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 150 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 33000 | ||
| Monthly HOA Amount | 12.5 | ||
| Ownership | Other | Ratio Current Price By Calculate | 3.74 |
| Special Listing Conditions | None | Tax Annual Amount | 445.76 |
| Tax Lot | 6 | ||
| Tax Year | 2025 | Total Annual Fees | 150 |
| Total Monthly Fees | 12.5 |
RMD 000 0094 0006 ROTONDA MEADOWS BLK94 LT 6 873/2118 TD4525/225