$34,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $34,000.00 | Status | Active |
| Acres | 0.18 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA SANDS |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 7866 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electrical Nearby, Water Nearby | |
| Water Source | None | ||
| Association Fee | 145 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 34000 | ||
| Monthly HOA Amount | 12.08 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 4.32 |
| Special Listing Conditions | None | Tax Annual Amount | 440.51 |
| Tax Lot | 147 | ||
| Tax Year | 2025 | Total Annual Fees | 145 |
| Total Monthly Fees | 12.08 |
RSD 001 0016 0147 ROTONDA SANDS UN 1 BLK 16 LT 147 640/1789 2380/1121 2486/1409 4189/783