$900,000.00
Commercial Sale
Commissions are not set by law and are fully negotiable
| Price | $900,000.00 | Status | Active |
| Acres | 0.47 | ||
| Country | US | Year Built | 1954 |
| Property Type | Commercial Sale | Property Sub Type | Mixed Use |
| Country | US |
| Property Sub Type | Mixed Use |
| Property Type | Commercial Sale |
| Subdivision | CAROLINA TERRACE |
| Year Built | 1954 |
| Building Area Units | Square Feet | Cooling Type | Central Air, Mini-Split Unit(s), Wall/Window Unit(s) |
| Living Area Units | Square Feet | ||
| Stories Total | 1 |
| Construction Materials | Block, Stucco |
| Foundation Details | Block, Slab |
| Lot Size SqFt | 20604 |
| Lot Size Square Meters | |
| Road Surface Type | Asphalt |
| Total Acreage | |
| Current Price | 900000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 192.43 |
| Special Listing Conditions | None | Tax Annual Amount | 9609.09 |
| Tax Lot | 13 | ||
| Tax Year | 2025 | ||
CAROLINA TERRACE BLK C, LOTS 13-16 INCLUSIVE LESS ST ON E