$1,100,000.00
Commercial Sale
Commissions are not set by law and are fully negotiable
| Price | $1,100,000.00 | Status | Active |
| Acres | 0.4 | ||
| Country | US | Year Built | 1951 |
| Property Type | Commercial Sale | Property Sub Type | Multi Family (5+) |
| Country | US |
| Property Sub Type | Multi Family (5+) |
| Property Type | Commercial Sale |
| Subdivision | HIGHLAND PARK |
| Year Built | 1951 |
| Building Area Units | Square Feet | Cooling Type | Central Air, Wall/Window Unit(s) |
| Living Area Units | Square Feet | ||
| Stories Total | 1 |
| Construction Materials | Vinyl Siding, Wood Frame |
| Foundation Details | Slab |
| Lot Size SqFt | 17398 |
| Lot Size Square Meters | |
| Road Surface Type | Asphalt |
| Total Acreage | |
| Current Price | 1100000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 305.39 |
| Special Listing Conditions | None | Tax Annual Amount | 6998.6 |
| Tax Lot | 10 | ||
| Tax Year | 2025 | ||
HIGHLAND PARK BLK 7, LOTS 10,11 AND 12