$594,000.00
3 Bedrooms
2 Bathrooms
2 Garage Spaces
1,621 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $594,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,621 | Acres | 0.32 |
| Country | US | Year Built | 1979 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | PUNTA GORDA ISLES SEC 14 |
| Year Built | 1979 |
| Zoning | GS-3.5 |
| Appliances | Bar Fridge, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Concrete, Linoleum | ||
| Heating Type | Central, Electric | Interior Features | Accessibility Features, Attic Fan, Attic Ventilator, Built-in Features, Ceiling Fan(s), Crown Molding, Dry Bar |
| Laundry Features | Electric Dryer Hookup, In Garage, Inside | Levels | One |
| Living Area Meters | 1621 | Living Area Source | Owner |
| Living Area Units | Square Feet | Room Count | 13 |
| Construction Materials | Concrete | Exterior Features | Courtyard, Dog Run, French Doors, Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Outdoor Shower, Rain Gutters, Sprinkler Metered |
| Foundation Details | Block, Other, Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Lot Size SqFt | 14032 | ||
| Lot Size Square Meters | Pool Features | Auto Cleaner, In Ground, Lighting, Other, Pool Sweep, Screen Enclosure, Tile | |
| Pool Private | 1 | Road Surface Type | Paved |
| Roof | Concrete | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fiber Optics, Other, Phone Available, Private, Public | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Available For Lease | 1 | ||
| Current Price | 594000 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 366.44 |
| Special Listing Conditions | None | Tax Annual Amount | 6438 |
| Tax Lot | 1 | ||
| Tax Year | 2026 | ||
PGI 014 0174 0001 PUNTA GORDA ISLES SEC14 BLK174 LT 1 592/704 887/1878 1108/165 AFF1128/1239(TJD) DC1128/1240(TD) PRO90-926(TJD) 1151/1401 POA1343/410 1509/41 1939/1919 3667/1338 4312/774 4739/1473