$539,000.00
3 Bedrooms
2 Bathrooms
2 Garage Spaces
1,972 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $539,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 3 |
| Full Baths | 2 | ||
| Sqft | 1,972 | Acres | 0.19 |
| Country | US | Year Built | 2025 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Half Baths | 1 |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | SANDS NORTH UN 01 |
| Year Built | 2025 |
| Zoning | RSF5 |
| Appliances | Built-In Oven, Dishwasher, Disposal, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator, Tankless Water Heater | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Hardwood | ||
| Heating Type | Central | Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, Open Floorplan |
| Laundry Features | Laundry Room, Washer Hookup | Levels | One |
| Living Area Meters | 1972 | Living Area Source | Owner |
| Living Area Units | Square Feet | Room Count | 10 |
| Attached Garage | 1 | Carport | 1 |
| Construction Materials | Block, Concrete | Exterior Features | Private Yard |
| Foundation Details | Concrete Perimeter | Garage | 1 |
| Garage Spaces | 2 | ||
| Lot Size SqFt | 8249 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Electricity Connected, Sewer Connected, Street Lights, Water Connected | |
| Water Source | Public | ||
| Association Fee | 145 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 539000 | ||
| Minimum Lease | No Minimum | Monthly HOA Amount | 12.08 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 273.33 |
| Special Listing Conditions | None | Tax Annual Amount | 428.61 |
| Tax Lot | 84 | ||
| Tax Year | 2024 | Total Annual Fees | 145 |
| Total Monthly Fees | 12.08 |
RSD 001 0009 0084 ROTONDA SANDS UN1 BLK9 LT84 1238/1234 1795/1290 2495/775 3684/2186 4113/617 4294/1001