$31,800.00
Commercial Lease
Commissions are not set by law and are fully negotiable
| Price | $31,800.00 | Status | Active |
| Acres | 0.04 | ||
| Country | US | Year Built | 2025 |
| Property Type | Commercial Lease | Property Sub Type | Warehouse |
| Country | US |
| Property Sub Type | Warehouse |
| Property Type | Commercial Lease |
| Subdivision | TILLMAN BUSINESS CENTER |
| Year Built | 2025 |
| Zoning | PD |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Living Area Units | Square Feet | ||
| Construction Materials | Block |
| Foundation Details | Concrete Perimeter |
| Lot Size SqFt | 1800 |
| Lot Size Square Meters | |
| Road Surface Type | Asphalt |
| Total Acreage | |
| Current Price | 2650 |
| Ratio Current Price By Calculate | 19.88 |
| Tax Annual Amount | 135.2 |
| Tax Lot | 2 |
| Tax Year | 2024 |
TILLMAN BUSINESS CENTER LOT 2 BLOCK E