$1,999,999.00
4 Bedrooms
4 Bathrooms
2 Garage Spaces
3,779 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $1,999,999.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 4 |
| Full Baths | 4 | ||
| Sqft | 3,779 | Acres | 0.4 |
| Country | US | Year Built | 2024 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | PUNTA GORDA ISLES SEC 14 |
| Year Built | 2024 |
| Appliances | Built-In Oven, Dishwasher, Other, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Ceramic Tile, Tile | ||
| Heating Type | Other | Interior Features | Walk-In Closet(s) |
| Laundry Features | None | Levels | One |
| Living Area Meters | 3779 | Living Area Source | Estimated |
| Living Area Units | Square Feet | Room Count | 5 |
| Attached Garage | 1 | ||
| Construction Materials | Block, Concrete | Exterior Features | Garden |
| Foundation Details | Block | Garage | 1 |
| Garage Spaces | 2 | ||
| Lot Size SqFt | 17360 | ||
| Lot Size Square Meters | Pool Features | In Ground | |
| Pool Private | 1 | Road Surface Type | Paved |
| Roof | Concrete | Sewer | Public Sewer |
| Total Acreage | Utilities | Water Available | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Current Price | 1999999 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 529.24 |
| Special Listing Conditions | None | Tax Annual Amount | 5866 |
| Tax Lot | 1 | ||
| Tax Year | 2024 | ||
SEC/TWN/RNG/MER:SEC 24 TWN 41S RNG 22E PGI 014 0206 0001 PUNTA GORDA ISLES SEC14 BLK206 LT 1 621/1824 1042/400 1346/1383 1469/1059 3624/1850 4944