$48,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $48,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 94 01 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9999 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Public, Sewer Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 60 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 48000 | ||
| Monthly HOA Amount | 5 | ||
| Ownership | Other | Ratio Current Price By Calculate | 4.8 |
| Special Listing Conditions | None | Tax Annual Amount | 613.98 |
| Tax Lot | 13 | ||
| Tax Year | 2024 | Total Annual Fees | 60 |
| Total Monthly Fees | 5 |
PCH 094 5029 0013 PORT CHARLOTTE SEC94 1ST REP BLK 5029 LT 13 1282/1469 RES3159/1443 3303945 3326576