$775,000.00
3 Bedrooms
2 Bathrooms
1 Garage Spaces
1,406 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $775,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,406 | Acres | 0.24 |
| Country | US | Year Built | 1974 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | GROVE CITY SHORES |
| Year Built | 1974 |
| Zoning | RSF3.5 |
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Vinyl | ||
| Heating Type | Electric | Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, L Dining, Primary Bedroom Main Floor, Skylight(s), Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
| Laundry Features | Inside | Levels | One |
| Living Area Meters | 1406 | Living Area Source | Owner |
| Living Area Units | Square Feet | Room Count | 6 |
| Attached Garage | 1 | ||
| Construction Materials | Block | Exterior Features | Gray Water System, Hurricane Shutters, Irrigation System, Lighting, Private Mailbox, Rain Gutters, Shade Shutter(s), Sliding Doors, Sprinkler Metered |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 1 | ||
| Lot Size SqFt | 10349 | ||
| Lot Size Square Meters | Pool Features | Heated, In Ground, Lighting, Screen Enclosure, Tile | |
| Pool Private | 1 | Road Surface Type | Asphalt |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Sewer Available | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Public | Water View | 1 |
| Current Price | 775000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 551.21 |
| Special Listing Conditions | None | Tax Annual Amount | 9200 |
| Tax Lot | 29 | ||
| Tax Year | 2024 | ||
GCS 002 0000 0029 GROVE CITY SHORES UNIT 2 E/LY 60 FT OF LT 29 & E/LY 60 FT LT 28 LYING N/LY 70 FT CANAL & W1/2 OF VAC 4TH ST 297/766 455/58 645/1835 841/695 1119/1937 1214/1240 2293/1557 4416/1109