$369,900.00
4 Bedrooms
2 Bathrooms
2 Garage Spaces
1,876 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $369,900.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,876 | Acres | 0.25 |
| Country | US | Year Built | 2026 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | PUNTA GORDA ISLES SEC 16 |
| Year Built | 2026 |
| Zoning | RSF3.5 |
| Additional Rooms | Den/Library/Office, Great Room, Inside Utility | Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range Hood |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Ceramic Tile | ||
| Heating Type | Central, Electric | Interior Features | Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor, Smart Home, Thermostat, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup | Levels | One |
| Living Area Meters | 1876 | Living Area Source | Builder |
| Living Area Units | Square Feet | Room Count | 9 |
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Hurricane Shutters, Irrigation System |
| Foundation Details | Slab | Garage | 1 |
| Garage Dimensions | 18x21 | Garage Spaces | 2 |
| Lot Size SqFt | 10850 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Available | |
| Water Source | Public | Water View | 1 |
| Waterfront | 1 | Window Features | Blinds, ENERGY STAR Qualified Windows, Insulated Windows, Low-Emissivity Windows |
| Association Fee | 19 | Association Fee Frequency | Monthly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 369900 | ||
| Minimum Lease | No Minimum | Monthly HOA Amount | 19 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 197.17 |
| Special Listing Conditions | None | Tax Annual Amount | 575 |
| Tax Lot | 17 | ||
| Tax Year | 2024 | Total Annual Fees | 228 |
| Total Monthly Fees | 19 |
PGI 016 0317 0017 PUNTA GORDA ISLES SEC16 BLK317 LT 17 527/208 PR19-1163-DMB OSA4530/320 4862/137