$20,900.00
Land
Commissions are not set by law and are fully negotiable
| Price | $20,900.00 | Status | Active |
| Acres | 0.17 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA LAKES |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 7499 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | PEP-Holding Tank | ||
| Total Acreage | Utilities | Electrical Nearby, Sewer Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 80 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 20900 | ||
| Monthly HOA Amount | 6.67 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 2.79 |
| Special Listing Conditions | None | Tax Annual Amount | 437 |
| Tax Lot | 16 | ||
| Tax Year | 2023 | Total Annual Fees | 80 |
| Total Monthly Fees | 6.67 |
RRL 000 0021 0016 ROTONDA LAKES BLK21 LT 16 659/46 UNREC DC-ARTHUR PRO-1746/1772 AFF1746/1774 1808/2128