$35,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $35,000.00 | Status | Active |
| Acres | 0.17 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA LAKES |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 7499 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Sewer Nearby, Water Nearby | |
| Water Source | None | ||
| Association Fee | 110 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 35000 | ||
| Monthly HOA Amount | 9.17 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 4.67 |
| Special Listing Conditions | None | Tax Annual Amount | 326 |
| Tax Lot | 14 | ||
| Tax Year | 2021 | Total Annual Fees | 110 |
| Total Monthly Fees | 9.17 |
RRL 000 0046 0014 ROTONDA LAKES BLK 46 LT 14 2259/2076 3729/1321 3894/315