$129,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $129,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 060 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9999 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Sewer Available | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Current Price | 129000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 12.9 |
| Special Listing Conditions | None | Tax Annual Amount | 2404.79 |
| Tax Lot | 348 | ||
| Tax Year | 2023 | ||
PCH 060 1998 0348 PORT CHARLOTTE SEC60 BLK1998 LT 348 531/403 DC968-354-EHK PR01-519-MK 1896/74 1912/698-701 2351/43 3354/1986 3527/309 4978/1489 L/E3192162