$60,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $60,000.00 | Status | Active |
| Acres | 0.35 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA LAKES |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 15331 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Cable Available, Electricity Available, Fiber Optics, Public, Sewer Available, Sewer Nearby, Street Lights, Water Available | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Canal/Lake For Irrigation | Water View | 1 |
| Waterfront | 1 |
| Association Fee | 135 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 60000 | ||
| Monthly HOA Amount | 11.25 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 3.91 |
| Special Listing Conditions | None | Tax Annual Amount | 1043 |
| Tax Lot | 40 | ||
| Tax Year | 2025 | Total Annual Fees | 135 |
| Total Monthly Fees | 11.25 |
RRL 000 0003 0040 ROTONDA LAKES BLK 3 LT 40 663/723 POA4795/2035 4795/2042 4955/1079 RRL 000 0003 0041 ROTONDA LAKES BLK3 LT 41 1504/883 2653/1400 CT4197/209 4958/446