$40,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $40,000.00 | Status | Active |
| Acres | 0.33 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA LAKES |
| Zoning | RMF15 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 14399 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | None | ||
| Total Acreage | Utilities | Electrical Nearby | |
| Water Source | None | ||
| Current Price | 40000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 2.78 |
| Special Listing Conditions | None | Tax Annual Amount | 490 |
| Tax Lot | 2 | ||
| Tax Year | 2025 | ||
RRL 002 0006 0002 ROTONDA LAKES UN2 BLK6 LT 2 765/2025 1134/2085 1259/999 1519/62