$36,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $36,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA HEIGHTS |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9865 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electricity Available, Public, Sewer Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 95 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 36000 | ||
| Monthly HOA Amount | 7.92 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 3.65 |
| Special Listing Conditions | None | Tax Annual Amount | 459.4 |
| Tax Lot | 232 | ||
| Tax Year | 2025 | Total Annual Fees | 95 |
| Total Monthly Fees | 7.92 |
RHT 000 0000 0232 ROTONDA HEIGHTS LT 232 654/729 DC1148/2006-KJM PR12-1520 PR12-1520 OSA3695/2090 3703/726 TD4357/109