$340,000.00
3 Bedrooms
2 Bathrooms
2 Garage Spaces
1,881 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $340,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,881 | Acres | 0.17 |
| Country | US | Year Built | 2024 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | ROTONDA LAKES SEGMENT 01 |
| Year Built | 2024 |
| Zoning | RSF5 |
| Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Ceramic Tile, Porcelain Tile | ||
| Heating Type | Heat Pump | Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Eating Space In Kitchen, High Ceilings, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s) |
| Laundry Features | Laundry Room | Levels | One |
| Living Area Meters | 1881 | Living Area Source | Builder |
| Living Area Units | Square Feet | Room Count | 8 |
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Lighting, Other, Private Mailbox, Rain Gutters, Sliding Doors |
| Foundation Details | Slab, Stem Wall | Garage | 1 |
| Garage Dimensions | 19x20 | Garage Spaces | 2 |
| Lot Size SqFt | 7500 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Electricity Connected, Mini Sewer, Public | |
| Water Source | Public | ||
| Window Features | Insulated Windows, Storm Window(s) |
| Association Fee | 130 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 340000 | ||
| Minimum Lease | 1-7 Days | Monthly HOA Amount | 10.83 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 180.75 |
| Special Listing Conditions | None | Tax Annual Amount | 5098.24 |
| Tax Lot | 44 | ||
| Tax Year | 2025 | Total Annual Fees | 130 |
| Total Monthly Fees | 10.83 |
RRL 000 0024 0044 ROTONDA LAKES BLK24 LT44 2259/2076 2942/2062 3253/497 4769/1170 5045/1160