$790,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $790,000.00 | Status | Active |
| Acres | 0.55 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | DON PEDRO BEACH |
| Zoning | BBI |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 24100 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Other | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | Electrical Nearby, Water Nearby | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Private | Water View | 1 |
| Waterfront | 1 |
| Association Fee | 700 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 790000 | ||
| Monthly HOA Amount | 58.33 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 32.78 |
| Special Listing Conditions | None | Tax Annual Amount | 8898.16 |
| Tax Lot | 5 | ||
| Tax Year | 2025 | Total Annual Fees | 700 |
| Total Monthly Fees | 58.33 |
DPB 000 0000 0005 DON PEDRO BEACH LOT 5 1220/1840 1711/2123 1721/279 E2223/1830 4303/42