$352,000.00
3 Bedrooms
2 Bathrooms
2 Garage Spaces
2,208 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $352,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 3 |
| Full Baths | 2 | ||
| Sqft | 2,208 | Acres | 0.24 |
| Country | US | Year Built | 2005 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Half Baths | 1 |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | PUNTA GORDA ISLES SEC 23 |
| Year Built | 2005 |
| Zoning | RSF3.5 |
| Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Other | ||
| Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Laundry Features | Inside, Laundry Room | Levels | One |
| Living Area Meters | 2208 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 10 |
| Stories Total | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Block, Concrete, Stucco | Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Dimensions | 18x21 | Garage Spaces | 2 |
| Lot Size SqFt | 10328 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Electricity Connected, Public, Sewer Connected, Water Connected | |
| Water Source | Public | ||
| Association Fee | 205 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 352000 | ||
| Minimum Lease | 1 Month | Monthly HOA Amount | 17.08 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 159.42 |
| Special Listing Conditions | None | Tax Annual Amount | 5638.27 |
| Tax Lot | 1 | ||
| Tax Year | 2025 | Total Annual Fees | 205 |
| Total Monthly Fees | 17.08 |
PGI 023 0676 0001 PUNTA GORDA ISLES SEC23 BLK676 LT1 761/535 1003-1731 PRO91-292 1153/1387 2206/40 2210/1685 2753/1088 2939/1134