$34,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $34,000.00 | Status | Active |
| Acres | 0.28 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 058 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 12365 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Capable, Cable Available, Electrical Nearby, Electricity Available, Sewer Available, Sewer Nearby, Water Available, Water Nearby | |
| Water Source | Public | ||
| Current Price | 34000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 2.75 |
| Special Listing Conditions | None | Tax Annual Amount | 920.24 |
| Tax Lot | 20 | ||
| Tax Year | 2025 | ||
PCH 058 4249 0020 PORT CHARLOTTE SEC58 BLK4249 LT 20 562/322 2588/1826 2609/1259 3423/358 NT3423/366-JAL 3423/363 3549/806 4722/1295