$769,900.00
4 Bedrooms
2 Bathrooms
3 Garage Spaces
2,314 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $769,900.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 3 |
| Full Baths | 2 | ||
| Sqft | 2,314 | Acres | 0.41 |
| Country | US | Year Built | 2019 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Half Baths | 1 |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | ROTONDA WEST LONG MEADOW |
| Year Built | 2019 |
| Zoning | RSF5 |
| Additional Rooms | Great Room, Inside Utility | Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Tile | ||
| Heating Type | Central, Electric | Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
| Laundry Features | Inside, Laundry Room | Levels | One |
| Living Area Meters | 2314 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 12 |
| Stories Total | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | French Doors, Hurricane Shutters, Irrigation System, Lighting, Outdoor Shower, Rain Gutters, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Dimensions | 29x22 | Garage Spaces | 3 |
| Homestead | 1 | Lot Size SqFt | 17676 |
| Lot Size Square Meters | Pool Features | Gunite, Heated, In Ground, Salt Water, Screen Enclosure | |
| Pool Private | 1 | Road Surface Type | Paved |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Electricity Available, Electricity Connected, Public, Sewer Available, Sewer Connected, Sprinkler Well, Water Available, Water Connected | |
| Water Source | Public | ||
| Window Features | Drapes, Shades, Shutters, Storm Window(s), Window Treatments |
| Association Fee | 380 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 769900 | ||
| Minimum Lease | No Minimum | Monthly HOA Amount | 31.67 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 332.71 |
| Special Listing Conditions | None | Tax Annual Amount | 5851.29 |
| Tax Lot | 1159 | ||
| Tax Year | 2025 | Total Annual Fees | 380 |
| Total Monthly Fees | 31.67 |
RLM 000 0000 1159 ROTONDA WEST LONG MEADOW LT 1159 630/285 686/1909 DC2651/468-PW 4346/455 RLM 000 0000 1158 ROTONDA WEST LONG MEADOW LT 1158 728/1048 1216/1161 1851/1882 2787/2130 4718/2050