$107,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $107,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 071 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9999 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Public | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Association Fee | 120 | Association Fee Frequency | Annually |
| Association Fee Requirement | Optional | ||
| Current Price | 107000 | ||
| Monthly HOA Amount | 10 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 10.7 |
| Special Listing Conditions | None | Tax Annual Amount | 1902 |
| Tax Lot | 23 | ||
| Tax Year | 2024 | Total Annual Fees | 120 |
| Total Monthly Fees | 10 |
PCH 071 4345 0023 PORT CHARLOTTE SEC71 BLK4345 LT23 561/425 DC1144/655 1144/656 2965/1755 DC3037/792-RLW 3642/1397 UNREC AFF 3953/658 DC3835/1078-HAOJR 3953/659 3953/670 3977/1333 4914/161