$680,000.00
3 Bedrooms
2 Bathrooms
2 Garage Spaces
1,146 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $680,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,146 | Acres | 0.29 |
| Country | US | Year Built | 1962 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | GROVE CITY SHORES |
| Year Built | 1962 |
| Zoning | RSF3.5 |
| Additional Rooms | Inside Utility | Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Tile | ||
| Heating Type | Electric | Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Open Floorplan, Skylight(s), Solid Surface Counters, Walk-In Closet(s), Window Treatments |
| Laundry Features | Inside | Levels | One |
| Living Area Meters | 1146 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 9 |
| Stories Total | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Rain Gutters, Sliding Doors |
| Foundation Details | Block, Slab | Garage | 1 |
| Garage Dimensions | 24x27 | Garage Spaces | 2 |
| Lot Size SqFt | 12500 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Electricity Connected, Sewer Connected | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Private | Water View | 1 |
| Waterfront | 1 | Window Features | Blinds, Drapes, Shutters |
| Available For Lease | 1 | ||
| Current Price | 680000 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 593.37 |
| Special Listing Conditions | None | Tax Annual Amount | 5676.86 |
| Tax Lot | 64 | ||
| Tax Year | 2024 | ||
GCS 000 0000 0064 GROVE CITY SHORES LT 64 316/92 DC501/56 824/1189 1018/1175 1264/56 1311/1599 AFF1587/1090-DWV 1587/1088 DC1792/943-EC 2753/1618 DC3554/489-JAC AFF3561/1477 3589/1160 3742/571 3853/2136 CD3859/80 PR15-410-BCG LOA3961/508