$320,000.00
2 Bedrooms
2 Bathrooms
2 Garage Spaces
1,528 sqft
Residential
Commissions are not set by law and are fully negotiable
Price | $320,000.00 | Status | Active |
Bedrooms | 2 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,528 | Acres | 0.23 |
Country | US | Year Built | 1991 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country | US |
Property Sub Type | Single Family Residence |
Property Type | Residential |
Subdivision | PORT CHARLOTTE SEC 064 |
Year Built | 1991 |
Zoning | RSF3.5 |
Additional Rooms | Family Room, Formal Living Room Separate, Inside Utility | Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Softener |
Building Area Units | Square Feet | Cooling Type | Central Air, Humidity Control |
Flooring | Luxury Vinyl, Tile | ||
Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Laundry Features | Inside, Laundry Room | Levels | One |
Living Area Meters | 1528 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 9 |
Attached Garage | 1 | ||
Construction Materials | Block, Concrete, Stucco | Exterior Features | Private Mailbox, Rain Gutters, Sliding Doors |
Foundation Details | Slab | Garage | 1 |
Garage Dimensions | 20x21 | Garage Spaces | 2 |
Lot Size SqFt | 10000 | ||
Lot Size Square Meters | |||
Road Surface Type | Paved | ||
Roof | Shingle | Sewer | Septic Tank |
Total Acreage | Utilities | BB/HS Internet Available, Electricity Connected, Water Connected | |
Water Source | Public | ||
Window Features | Window Treatments |
Available For Lease | 1 | ||
Current Price | 320000 | ||
Minimum Lease | No Minimum | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 209.42 |
Special Listing Conditions | None | Tax Annual Amount | 5334 |
Tax Lot | 14 | ||
Tax Year | 2024 | ||
PCH 064 3557 0014 PORT CHARLOTTE SEC64 BLK3557 LT 14 669/2198 1002/1479 DC1092/877(RSS) 1096/880 1150/1925 CD1205/2027 1620/487 2707/971 DC3585/1566-CJH PR11-1252 LOA3589/1382 ODH3626/894 4724/496