$1,000,000.00
9 Bedrooms
6 Garage Spaces
4,509 sqft
Residential Income
Commissions are not set by law and are fully negotiable
| Price | $1,000,000.00 | Status | Active |
| Bedrooms | 9 | Total Baths | 6 |
| Sqft | 4,509 | Acres | 0.34 |
| Country | US | Year Built | 2025 |
| Property Type | Residential Income | Property Sub Type | Triplex |
| Country | US |
| Property Sub Type | Triplex |
| Property Type | Residential Income |
| Subdivision | ROTONDA WEST PEBBLE BEACH |
| Year Built | 2025 |
| Zoning | RMF15 |
| Additional Rooms | Inside Utility | Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Luxury Vinyl | ||
| Heating Type | Heat Pump | Interior Features | Open Floorplan, Split Bedroom, Stone Counters |
| Laundry Features | Inside, Laundry Room | ||
| Living Area Meters | 4509 | Living Area Source | Builder |
| Living Area Units | Square Feet | ||
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 6 | ||
| Lot Size SqFt | 14602 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Association Fee | 190 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 1000000 | ||
| Minimum Lease | No Minimum | Monthly HOA Amount | 15.83 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 221.78 |
| Special Listing Conditions | None | Tax Annual Amount | 1467 |
| Tax Lot | 988 | ||
| Tax Year | 2024 | Total Annual Fees | 190 |
| Total Monthly Fees | 15.83 |
RPB 000 0000 0989 ROTONDA WEST PEBBLE BCH LT989 787/932 2403/970 2418/1221 2660/648 5060/1303