$99,000.00
5,856 sqft
Business Opportunity
Commissions are not set by law and are fully negotiable
Price | $99,000.00 | Status | Active |
Sqft | 5,856 | Acres | 0.52 |
Country | US | Year Built | 2004 |
Property Type | Business Opportunity |
Country | US |
Property Type | Business Opportunity |
Subdivision | PORT CHARLOTTE SEC 095 |
Year Built | 2004 |
Zoning | CG |
Building Area Units | Square Feet |
Living Area Meters | 5856 |
Living Area Units | Square Feet |
Stories Total | 1 |
Lot Size SqFt | 22500 |
Lot Size Square Meters | |
Total Acreage | |
Current Price | 99000 | ||
Ownership | Leasehold | ||
Special Listing Conditions | None | Tax Annual Amount | 13531.83 |
Tax Lot | 14 | ||
Tax Year | 2024 | ||
PCH 095 5062 0014 PORT CHARLOTTE SEC95 BLK5062 LT 14 1821/1052 2111/1694 E2306/2033 PCH 095 5062 0015 PORT CHARLOTTE SEC 95 BLK 5062 LT 15 1821/1053 2111/1694 E2306/2033 PCH 095 5062 0016 PORT CHARLOTTE SEC 95 BLK 5062 LT 16 1821/1054 2111/1694E2306/ 2033