$79,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $79,000.00 | Status | Active |
Acres | 0.23 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Zoning | RSF5 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 9999 | ||
Lot Size Square Meters | |||
Road Surface Type | Asphalt, Paved | ||
Sewer | Public Sewer | ||
Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Public, Sewer Available, Water Available | |
Water Access | STELLAR_WaterAccess | ||
Water Source | Public | Water View | 1 |
Waterfront | 1 |
Association Fee | 190 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | ||
Current Price | 79000 | ||
Monthly HOA Amount | 15.83 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 7.9 |
Special Listing Conditions | None | Tax Annual Amount | 1234.72 |
Tax Lot | 357 | ||
Tax Year | 2024 | Total Annual Fees | 190 |
Total Monthly Fees | 15.83 |
RLM 000 0000 0357 ROTONDA WEST LONG MEADOW LOT 357 705/378 2325/828 3862/1936