$22,900.00
Land
Commissions are not set by law and are fully negotiable
| Price | $22,900.00 | Status | Active |
| Acres | 0.21 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA SANDS |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 8944 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Cable Available, Electrical Nearby, Sewer Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 141 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 22900 | ||
| Monthly HOA Amount | 11.75 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 2.56 |
| Special Listing Conditions | None | Tax Annual Amount | 423 |
| Tax Lot | 83 | ||
| Tax Year | 2023 | Total Annual Fees | 141 |
| Total Monthly Fees | 11.75 |
RSD 001 0016 0083 ROTONDA SANDS UN1 BLK16 LT 83 1117/535 2524/1735 2770/1976