$80,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $80,000.00 | Status | Active |
| Acres | 0.32 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | NEW PASS HAVEN |
| Zoning | BBI |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 14000 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Gravel | ||
| Sewer | Private Sewer | ||
| Total Acreage | Utilities | Electrical Nearby, Underground Utilities, Water Available | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | ||
| Current Price | 80000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 5.71 |
| Special Listing Conditions | None | Tax Annual Amount | 1591.29 |
| Tax Lot | 1 | ||
| Tax Year | 2023 | ||
NPH 000 0004 0001 NEW PASS HAVEN SUB BLK 4 LTS 1 & 2 4053/1959 AG/D4081/713-JAMES M RACHAL 4087/1562 AG/D4087/1563-JAMES M RACHAL AG/D4265/1391 4990/1591