$135,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $135,000.00 | Status | Active |
| Acres | 0.66 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA WEST LONG MEADOW |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 29006 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electrical Nearby, Public | |
| Water Source | Public | ||
| Association Fee | 380 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 135000 | ||
| Monthly HOA Amount | 31.67 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 4.65 |
| Special Listing Conditions | None | Tax Annual Amount | 2172.4 |
| Tax Lot | 1057-8 | ||
| Tax Year | 2025 | Total Annual Fees | 380 |
| Total Monthly Fees | 31.67 |
ROTONDA WEST LONG MEADOW LT 1057 1299/865 2239/571 2280/417 2627/903 and RLM 000 0000 1058 ROTONDA WEST LONG MEADOW LT 1058 1154/1763 2280/861 2627/903