$154,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $154,000.00 | Status | Active |
Acres | 0.23 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | PORT CHARLOTTE SEC 085 |
Zoning | RMF10 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 9999 | ||
Lot Size Square Meters | |||
Road Surface Type | Asphalt | ||
Sewer | Public Sewer | ||
Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available | |
Water Access | STELLAR_WaterAccess | ||
Water Source | Public | Water View | 1 |
Waterfront | 1 |
Association Fee | 120 | Association Fee Frequency | Annually |
Association Fee Requirement | Optional | ||
Current Price | 154000 | ||
Monthly HOA Amount | 10 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 15.4 |
Special Listing Conditions | None | Tax Annual Amount | 1811.4 |
Tax Lot | 27 | ||
Tax Year | 2023 | Total Annual Fees | 120 |
Total Monthly Fees | 10 |
PCH 085 4620 0027 PORT CHARLOTTE SEC85 BLK4620 LT 27 563/1723 607/1415 633/448 1056/1666 1070/7 1547/1247 2165/42 0 4594/971